| No. | PROJECT NAME | CLIENT’S NAME | YEAR | DESCRIPTION | ||
|---|---|---|---|---|---|---|
| 1. | PROVISION OF WELDING HABITAT SERVICES FOR ANGSI WFO PROJECT 2015 | CARIMIN ENGINEERING SERVICES SDN BHD | 2016 | 4m X 4m X 2m (22 set) | ||
| 2. | PROVISION OF HOOK-UP AND COMMISSIONING WORK FOR MARSYA WATER INJECTION FACILITIES (WIF) AT D18 | SHAPADU ENERGY & ENGINEERING SDN BHD | 2016 | 4m X 2m X 2m (4 set) | ||
| 3. | RENTAL OF WELDING HABITAT SYSTEM AND HABITAT TECHNICIAN SUPPLY FOR FPSO KIKEH | EMPADA SDN BHD | 2016 | 2m X 2m X 2m (2 set) | ||
| 4. | EPCIC FOR KANOWIT PFLNG TIE-IN PROJECT PROVISION OF WELDING SAFE HABITAT FOR FINAL MOBILISATION | MALAYSIA MARINE & HEAVY ENGINEERING SDN BHD | 2016 | 4m X 4m X 2m (14 set) | ||
| 5. | PROVISION OF SAFE HOUSE HABITAT EQUIPMENT & SERVICES (MANPOWER) FOR BEKOK A: BEA CM/PCSB | HANDAL OFFSHORE SERVICES SDN BHD | 2016 | 4m X 2m X 2m (1 set) | ||
| 6. | RENTAL OF WELDING HABITAT SYSTEM AND HABITAT TECHNICIAN SUPPLY FOR LUNDIN DECK, OTHER CRANES AND LIFTING ACCESSORIES AT FPSO BERTAM | HANDAL OFFSHORE SERVICES SDN BHD | 2016 | 4m X 4m X 2m (1 set) | ||
| 7. | PROVISION OF WELDING HABITAT SYSTEM AND TECHNICIAN FOR TRISYSTEMS AT ERB WEST | BUMI HABITAT SDN BHD | 2015 | 2m X 2m X 2m (1 set) | ||
| 8. | PROVISION OF WELDING HABITAT SYSTEM AND TECHNICIAN FOR WEST DESARU PROJECT WITH DERMAGA | HUMAIRAH SERVICES SDN BHD | 2015 | 2m X 2m X 2m (1 set) | ||
| 9. | PROVISION OF WELDING HABITAT SYSTEM AND TECHNICIAN FOR CWR PROJECT AT SMDP-B & SMJT-E | DELEUM PRIMERA SDN BHD | 2015 | 2m X 2m X 2m (1 set) | ||
| 10. | PROVISION OF WELDING HABITAT SYSTEM AND TECHNICIAN FOR DULANG C / DULANG D F100 WATER INJECTION FILTER (GUARD FILTER) – MSR 451/2015 | HIGHBASE STRATEGICS SDN BHD | 2015 | 2m X 2m X 2m (1 set) | ||
| 11. | EPCIC FOR KANOWIT PFLNG TIE-IN PROJECT PROVISION OF WELDING SAFE HABITAT FOR FINAL MOBILISATION | MALAYSIA MARINE & HEAVY ENGINEERING SDN BHD | 2015 | 6m X 4m X 4m (1 set) 4m X 4m X 2m (11 set) | ||
| 12. | PROVISION OF WELDING HABITAT SYSTEM AND TECHNICIAN FOR DUYONG B | HHA ASSOCIATES SDN BHD | 2015 | 4m X 2m X 2m (1 set) 2m X 2m X 2m (1 set) | ||
| 13. | PROVISION OF EPCC FOR HOST TIE-IN WLDP-A WEST LUTONG | SHAPADU ENERGY & ENGINEERING SDN BHD | 2015 | 4m X 4m X 2m (6 set) | ||
| 14. | PROVISION OF WELDING HABITAT SERVICES FOR ANGSI WFO PROJECT 2015 | CARIMIN ENGINEERING SERVICES SDN BHD | 2015 | 4m X 4m X 2m (10 set) | ||
| 15. | RENTAL OF WELDING HABITAT C/W TECHNICIANS FOR BARONIA PROJECT | DELEUM PRIMERA SDN BHD | 2015 | 4m X 4m X 2m (4 set) | ||
| 16. | PROVISION OF WELDING HABITAT SERVICES AT BAYAN | ZSR VORTICES SDN BHD | 2015 | 2m X 2m X 2m (2 set) | ||
| 17. | PROVISION OF WELDING HABITAT SERVICES AT ERB-WEST | TAMARZI ENGINEERING SERVICES SDN BHD | 2015 | 4m X 2m X 2m (1 set) | ||
| 18. | PROVISION OF WELDING HABITAT SERVICES FOR MAY SHUTDOWN AT BARONIA | HIGHBASE STRATEGIC SDN BHD | 2015 | 4m X 4m X 2m (1 set) | ||
| 19. | PROVISION OF WELDING HABITAT SERVICES FOR VESSEL REPAIR AT TEMANA (V100 & V200) | HIGHBASE STRATEGIC SDN BHD | 2015 | 2m X 2m X 2m (1 set) | ||
| 20. | PROVISION OF WELDING HABITAT SERVICES FOR VESSEL REPAIR AT TEMANA (TEK-A) | HIGHBASE STRATEGIC SDN BHD | 2015 | 2m X 2m X 2m (1 set) | ||
| 21. | PROVISION AND SERVICES OF RENTAL EQUIPMENT INCLUDING TECHNICAL PERSONAL FOR WORK OPERATION OF SAMARANG PROJECT | HAMDAN ABDULLAH SDN BHD | 2014 | 4m X 4m X 2m (1 set) | ||
| 22. | PROVISION FOR HUC FOR SKO PIPELINE REJUVENATION PROJECT – BARONIA | SHAPADU ENERGY & ENGINEERING SDN BHD | 2014 | 4m X 4m X 2m | ||
| 23. | PROVISION OF SAFETY HABITAT (CRANE REPAIR) AT MOPU SEPAT | HANDAL OFFSHORE SERVISE SDN BHD | 2015 | 4m X 4m X 2m (1 set) | ||
| 24. | EPCC FOR OSC BLENDING FACILITIES PACKAGE FOR TOG MODIFICATION (JN1403) – OSC | KEJURUTERAAN QKS SDN BHD | 2015 | 2m X 2m X 2m (1 set) 4m X 4m X 4m (1 set) | ||
| 25. | PROVISION OF WELDING HABITAT SERVICES AT SAMARANG | PENGKALAN OFFSHORE SDN BHD | 2014 | 4m X 2m x 2m (1 set) | ||
| 26. | CHU MEG BOILER F-1510 UNIT REPAIR – PUTERI | HIGHBASE STRATEGIC SDN BHD | 2014 | 3m X 3m X 3m (2 set) | ||
| 27. | FUEL GAS LINE RENEWAL FSO ANGSI | SAA ENGINEERING & MARINE SDN BHD | 2014 | 2m X 2m X 2m (1 set) | ||
| 28. | CRANE HERCULES RECTIFICATION TANGGA BARAT PLATFORM | PETROFILL TECHNOLOGIES SDN BHD | 2014 | 4m X 2m x 2m (1 set) | ||
| 29. | FSO PUTERI DULANG DECK PLATE CROP RENEWAL | SAA ENGINEERING & MARINE SDN BHD | 2014 | 4m X 2m x 2m (1 set) | ||
| 30. | PROVISION OF HABITAT FOR SOTONG REPLACEMENT PROJECT | DAYANG ENTERPRISE SDN BHD | 2014 | 4m X 3m X 2m (6 sets) | ||
| 31. | BAYAN CLUSTER 4 PHASE 2 | ZELICAN SDN BHD | 2014 | 4m X 4m X 2m (6 sets) | ||
| 32. | SIAKAP NORTH – PETAI DEVELOPMENT EPCIC | EMPAYAR DAMAI SDN BHD | 2013 – 2015 | 4m X 4m X 2m (6 sets) | ||
| 33. | TAPIS EOR BROWNFIELD MODIFICATIONS AND RETROFITS PROJECT | EMPAYAR DAMAI SDN BHD | 2012 – 2015 | 4m X 3m X 2m (34 sets) | ||
| 34. | FSO ABU CLUSTER DECK PLATE CROP RENEWAL | SAA ENGINEERING & MARINE SDN BHD | 2014 | 4m X 2m x 2m (1 set) | ||
| 35. | INSTALLATION OF FIRE WATER PUMP AT DUYONG B | HHA ASSOCIATES SDN BHD | 2014 | 2m X 2m x 2m (1 set) | ||
| 36. | DEMOLITION AND INSTALLATION OF ENCLOSURE PANEL G420 AT PULAI A | HHA ASSOCIATES SDN BHD | 2014 | 2m X 2m x 2m (1 set) | ||
| 37. | SAFETY HABITAT RENTAL FOR TINGGI A | HHA ASSOCIATES SDN BHD | 2014 | 2m X 2m x 2m (1 set) | ||
| 38. | PROVISION OF SAFETY HABITAT (CRANE REPAIR) AT SELIGI | HANDAL OFFSHORE SERVISE SDN BHD | 2014 | 2m X 2m x 2m (1 set) | ||
| 39. | YETAGUN NOTRH PHASE 5 DEVELOPMENT PROJECT | EMPAYAR DAMAI SDN BHD | 2013 / 2014 | 4m X 2m x 2m (15 sets) | ||
| 40. | TIE-IN AT SA-PA & SE-PA | VH ENERGY SDN BHD | 2013 / 2014 | 4m X 4m x 2m (16 sets) | ||
| 41. | PROVISION OF HABITAT FOR PULAI A REPLACEMENT PROJECT | EMPAYAR DAMAI SDN BHD | 2013 | 4m X 4m x 2m (7 sets) | ||
| 42. | PROVISION OF HABITAT FOR TINGGI A REPLACEMENT PROJECT | EMPAYAR DAMAI SDN BHD | 2013 | 4m X 4m x 2m (7 sets) | ||
| 43. | INSTALLATION OF ESD PANEL AND GAS DETECTOR REPLACEMENT PROJECT AT BEKOK A | SERIMATIK SDN BHD | 2013 | 2m X 2m X 2m (2 sets) | ||
| 44. | CAISSONS INSTALLATION AT PULAI | OBEM JAYA SDN BHD | 2013 | 4m X 3m X 2m (2 sets) | ||
| 45. | PROVISION OF HABITAT FOR HOOK UP AND COMMISSIONING OF BEKOK A PUMP REPLACEMENT | EMPAYAR DAMAI SDN BHD | 2013 | 4m X 4m X 2m (4 sets) | ||
| 46. | TUKAU PIPELINE REPLACEMENT | EMPAYAR DAMAI SDN BHD | 2013 | 4m X 4m X 2m (4 sets) | ||
| 47. | PROVISION OF WELDING HABITAT SYSTEM FOR PROJECT AT SAMARANG | PIONEER PEGASUS SDN BHD | 2013 | 4m X 4m X 2m (4 sets) | ||
| 48. | PROVISION OF WELDING HABITAT SYSTEM FOR PROJECT AT SEPAT | DYNA SYNERGY SDN BHD | 2013 | 2m X 2m X 2m (3 sets) | ||
| 49. | PROVISION OF WELDING HABITAT SYSTEM FOR PROJECT AT ANGSI | BPE ENGINEERING & SERVICES SDN BHD | 2013 | 2m X 2m X 2m (1 set) | ||
| 50. | GOM LAWIT RISER INSTALLATION | EMPAYAR DAMAI SDN BHD | 2013 | 4m X 4m X 2m (5 sets) | ||
| 51. | GENERAL MAINTENANCE AND PREPARATION FOR SHUTDOWN AT BELUMUT | EMPAYAR DAMAI SDN BHD | 2013 | 4m X 4m X 2m (4 sets) 2m X 2m x 2m (1 set) | ||
| 52. | HOOK UP & COMMISIONING FOR PLATFORM UPGRADING, REVISIT AND IO MODIFICATION FOR SAMARANG REDEVELOPMENT PROJECT ( PHASE 2 ) | EMPAYAR DAMAI SDN BHD | 2013 | 4m X 4m X 2m (2 sets) 4m X 2m x 2m (2 sets) 3m X 3m X 2m (2 sets) 2m X 2m x 2m (2 sets) | ||
| 53. | PROVISION OF HABITAT FOR HOOK-UP & COMMISSIONING FOR MULTI TRADA ALAM SDN BHD | RED VISTA SDN BHD | 2013 | 4m X 4m X 6m (1 set) 4m X 2m x 2m (1 set) 2m X 2m x 2m (1 set) | ||
| 54. | PROVISION OF WELDING HABITAT SYSTEM FOR PROJECT AT ANGSI E | EMPAYAR DAMAI SDN BHD | 2012 / 2013 | 2m X 2m X 2m (2 set) | ||
| 55. | PROVISION OF WELDING HABITAT SYSTEM FOR PROJECT AT BEKOK B | EMPAYAR DAMAI SDN BHD | 2012 / 2013 | 4m X 2m X 2m (6 sets) | ||
| 56. | PROVISION OF WELDING HABITAT SYSTEM FOR PROJECT AT TIONG A & BEKOK A | EPIC MUSHTARI ENGINEERING SDN BHD | 2012 / 2013 | 4m X 2m X 2m (6 sets) | ||
| 57. | PROVISION OF WELDING HABITAT SYSTEM FOR PROJECT AT ANGSI B | EMPAYAR DAMAI SDN BHD | 2012 | 4m X 4m X 2m (15 sets) | ||
| 58. | TO RENTAL WELDING HABITAT SYSTEM FOR DECK PLATING REPAIR ON PERINTIS | SERIMATIK SDN BHD | 2012 | 6m X 6m X 3m (2 sets) | ||
| 59. | PROVISION OF WELDING HABITAT SYSTEM FOR PROJECT AT LAHOR MELOR | CORAL ALLIANCE (M) SDN BHD | 2011 / 2012 | 4m X 2m X 2m (2 sets) | ||
| 60. | PROVISION OF WELDING HABITAT SYSTEM FOR PROJECT AT LAHOR MELOR | CORAL ALLIANCE (M) SDN BHD | 2011 / 2012 | 4m X 2m X 2m (2 sets) | ||
| 61. | TO RENTAL WELDING HABITAT SYSTEM FOR DECK PENETRATION WORK ON PERINTIS | SERIMATIK SDN BHD | 2011 / 2012 | 2m X 2m X 2m (4 sets) | ||
| 62. | PROVISION OF WELDING HABITAT SYSTEM FOR PROJECT AT T9 | CAREION TECHNOLOGIST SDN BHD | 2011 / 2012 | 4m X 4m X 4m (1 set) | ||
| 63. | PROVISION OF WELDING HABITAT SYSTEM FOR PROJECT AT MALONG | EMPAYAR DAMAI SDN BHD | 2011 | 2m X 2m X 2m (1 set) | ||
| 64. | PROVISION OF WELDING HABITAT SYSTEM FOR PROJECT AT BEKOK | PFCE SDN BHD | 2011 | 4m X 4m X 2m (2 sets) | ||
| 65. | PROVISION OF HABITAT FOR CRANE REPAIR AT MALONG | HANDAL OFFSHORE SDN BHD | 2011 | 4m X 2m X 2m (1 set) | ||
| 66. | REPLACEMENT OF 3 STARBOARD WATER BALLAST TANKS ON PERINTIS | SERIMATIK SDN BHD | 2011 | 4m X 4m X 4m (2 sets) | ||
| 67. | HANDRAIL INSTALLATION AT PERINTIS | RED SEA ENGINEERING SDN BHD | 2011 | 6m X 2m X 2m (2 sets) | ||
